Emma JohnsonBirth: July 10, 1890 26 30 — Fosston, Polk County, Minnesota, USA Death: June 21, 1908 — Fosston, Polk County, Minnesota, USA |  |
|
|  | Gena Elisabeth JohnsonBirth: June 30, 1892 28 32 — Rosebud Township, Polk County, Minnesota, USA Death: November 25, 1988 — Arvada, Jefferson County, Colorado, USA |  |
|
|  | Clara Louise JohnsonBirth: October 21, 1894 30 34 — Rosebud Township, Polk County, Minnesota, USA Death: October 9, 1991 — Lusk, Niobrara County, Wyoming, USA |  |
|
|  | |  | Agnes JohnsonBirth: August 23, 1896 32 36 — Rosebud Township, Polk County, Minnesota, USA Death: September 29, 1981 — Lusk, Niobrara County, Wyoming, USA |  |
|
|  | Albert Lloyd JohnsonBirth: September 14, 1899 35 39 — Rosebud Township, Polk County, Minnesota, USA Death: June 28, 1977 — Anchorage, Valdez Cordova County, Alaska, USA |  |
|
|  | Oscar Henry JohnsonBirth: December 29, 1901 37 41 — Rosebud Township, Polk County, Minnesota, USA Death: September 4, 1997 — Gully, Polk County, Minnesota, USA |  |
|
|  | Lillian Elsie JohnsonBirth: July 13, 1905 41 45 — Fosston, Polk County, Minnesota, USA Death: March 23, 2003 — Cheyenne, Laramie County, Wyoming, USA |  |
|
|  |
| Louise LarsonBirth: March 30, 1860 — Flekkefjord, Vest-Agder, Norway Death: September 23, 1937 — Fosston, Polk County, Minnesota, USA |  |
|