Harvey HulbertBirth: June 16, 1813 29 30 Death: January 2, 1840 — Elgin, Cook County, Illinois, USA |  |
|
|  | Samantha HulburtBirth: February 11, 1815 31 32 — Springfield, Portage County, Ohio, USA Death: April 13, 1869 — Waterford, Racine County, Wisconsin, USA |  |
|
|  | Velura HulbertBirth: February 11, 1817 33 34 — Springfield, Portage County, Ohio, USA Death: |  |
|
|  | |  | William HulbertBirth: Springfield, Portage County, Ohio, USA Death: Springfield, Portage County, Ohio, USA |  |
|
|  | Hiram HulbertBirth: August 7, 1822 38 40 — Springfield, Portage County, Ohio, USA Death: |  |
|
|  | Ira Jr. HulbertBirth: October 17, 1828 45 46 — Suffield, Portage County, Ohio, USA Death: |  |
|
|  | Cephas HulbertBirth: between 1831 and 1832 47 48 — Springfield, Portage County, Ohio, USA Death: |  |
|
|  |
| Elizabeth CulverBirth: August 7, 1782 — Ohio, USA Death: August 3, 1856 — Waterford, Racine County, Wisconsin, USA |  |
|