Amelie RehaumeBirth: July 5, 1834 20 21 — Napierville, Québec, Canada Death: June 14, 1905 — Rockford, Wright County, Minnesota, USA |  |
|
|  | Clemence RehaumeBirth: September 28, 1835 21 22 — Napierville, Québec, Canada Death: |  |
|
|  | Nelson RehaumeBirth: September 23, 1836 22 23 — Napierville, Québec, Canada Death: |  |
|
|  | George RehaumeBirth: 1837 22 24 — Napierville, Québec, Canada Death: before 1851 |  |
|
|  | Sophie RehaumeBirth: February 24, 1838 23 25 — Napierville, Québec, Canada Death: |  |
|
|  | John RheaumeBirth: July 4, 1839 25 26 — Naperville, Québec, Canada Death: August 26, 1914 — Wright County, Minnesota, USA |  |
|
|  | Philomena Flora RehaumeBirth: August 12, 1841 27 28 — Napierville, Québec, Canada Death: March 2, 1915 — Maple Lake, Wright County, Minnesota, USA |  |
|
|  | Jerome Israel RehaumeBirth: June 5, 1845 31 32 — Napierville, Québec, Canada Death: September 21, 1889 — Albion Township, Wright County, Minnesota, USA |  |
|
|  | |  | |  | |  | |  |
| Emilie PerronBirth: about 1813 28 32 — Richelieu, Québec, Canada Death: July 2, 1885 — Albion Township, Wright County, Minnesota, USA |  |
|
|  |  | Joseph PerronBirth: about 1785 25 21 — Yamachiche, Québec, Canada Death: June 9, 1879 — French Lake, Oceana County, Michigan, USA | |  |  | Catherine GrenierBirth: about 1781 25 — Québec, Québec, Canada Death: Québec, Québec, Canada | |
|