|  | | Anton LarssenBirth: October 17, 1849 38 33 — Vang og Furnes, Hedmark, Norway |  |
|
|  | |  | |  | | Lillian SwansonBirth: March 20, 1902 22 — McIntosh, Polk County, Minnesota, USA Death: March 31, 1993 — Sequim, Clallam County, Washington, USA |  |
|
|  | | John A SwansonBirth: July 17, 1903 23 — McIntosh, Polk County, Minnesota, USA Death: July 17, 1991 |  |
|
|  | | Norris B SwansonBirth: August 12, 1906 26 — McIntosh, Polk County, Minnesota, USA Death: June 5, 1960 — Bemidji, Beltrami County, Minnesota, USA |  |
|
|  | |  |
| Anna OlsonBirth: November 5, 1879 28 21 — Vestre Gausdal, Gudbrandsdal, Norway Death: November 26, 1955 — Libby, Lincoln County, Montana, USA |  |
|
|  |
| Olaf OlsonBirth: November 11, 1880 29 22 — Vestre Gausdal, Gudbrandsdal, Norway Death: 1883 — Unknown passenger ship |  |
|
|  |
| Clarence Maynard BlyBirth: January 8, 1899 35 16 — McIntosh, Polk County, Minnesota, USA Death: December 23, 1988 — El Toro, Orange County, California, USA |  |
|
|  | | Lawrence Cornel BlyBirth: March 27, 1900 36 18 — McIntosh, Polk County, Minnesota, USA Death: July 24, 1975 — Flint, Genesee County, Michigan, USA |  |
|
|  | | Olaf Morris BlyBirth: February 12, 1902 38 20 — McIntosh, Polk County, Minnesota, USA Death: May 6, 1994 — Bemidji, Beltrami County, Minnesota, USA |  |
|
|  | | Lloyd Vernon BlyBirth: February 14, 1904 40 22 — McIntosh, Polk County, Minnesota, USA Death: July 4, 1969 — Everett, Snohomish County, Washington, USA |  |
|
|  | | Earl Clifford BlyBirth: January 14, 1906 42 23 — McIntosh, Polk County, Minnesota, USA Death: May 23, 1987 — Flint, Genesee County, Michigan, USA |  |
|
|  | | Roy Julian BlyBirth: December 9, 1907 44 25 — McIntosh, Polk County, Minnesota, USA Death: June 1, 2008 — San Diego, California, USA |  |
|
|  | | Martha Leona “Myrtle” BlyBirth: September 13, 1909 46 27 — McIntosh, Polk County, Minnesota, USA Death: March 24, 1983 — Everett, Snohomish County, Washington, USA |  |
|
|  | | Viola Evelyn “Ruby” BlyBirth: June 7, 1913 49 31 — McIntosh, Polk County, Minnesota, USA Death: September 12, 2005 — Marysville, Snohomish County, Washington, USA |  |
|
|  | | Violet Rosetta BlyBirth: April 11, 1916 52 34 — McIntosh, Polk County, Minnesota, USA Death: September 24, 1962 — Lakewood, Orange County, California, USA |  |
|
|  | | Stanley Eugene BlyBirth: July 1, 1920 56 38 — Bemidji, Beltrami County, Minnesota, USA Death: November 21, 1973 — Everett, Snohomish County, Washington, USA |  |
|
|  |
| Mary N. “Marie” OlsdatterBirth: January 29, 1882 30 23 — Vestre Gausdal, Gudbrandsdal, Norway Death: November 13, 1946 — Everett, Snohomish County, Washington, USA |  |
|
|  |
| Rosetta Mildred OlsonBirth: May 25, 1916 32 22 — McIntosh, Polk County, Minnesota, USA Death: February 21, 1991 |  |
|
|  | |  | |  | |  |
| Oscar OlsonBirth: November 6, 1883 32 25 — Zumbrota, Goodhue County, Minnesota, USA Death: |  |
|
|  |
| Baby OlsonBirth: September 23, 1887 36 29 Death: September 23, 1887 |  |
|
|  |
|  |
| Martea LarsdatterBirth: August 30, 1858 47 42 — Vang, Hedmark, Norway Death: September 23, 1887 |  |
|
|  |
| |