| Randie OlsenBirth: February 13, 1826 27 19 — Østre Gausdal, Oppland, Norway |  |
|
|  |
| Agnetha JohansenBirth: September 29, 1855 27 28 — Fåberg, Oppland, Norway Death: March 8, 1955 |  |
|
|  | | Ole JohansenBirth: July 16, 1858 29 31 — Østre Gausdal, Oppland, Norway Death: September 26, 1883 — Saint Paul, Ramsey County, Minnesota, USA |  |
|
|  | | Pauline JohansenBirth: April 23, 1860 31 32 — Vestra Gausdal, Gudbransdal, Norway Death: August 22, 1941 |  |
|
|  | | Anne JohansenBirth: June 1, 1862 33 34 — Østre Gausdal, Oppland, Norway Death: May 30, 1944 — Lessor Township, Polk County, Minnesota, USA |  |
|
|  | | Amund Herman JohansenBirth: September 17, 1865 37 38 — Østre Gausdal, Oppland, Norway Death: September 6, 1936 — Blackduck, Beltrami County, Minnesota, USA |  |
|
|  | |  | | John Otto JohansenBirth: April 16, 1872 43 44 — Vestra Gausdal, Oppland, Norway Death: 1873 — Gausdal, Norway |  |
|
|  |
| Johannes OlsonBirth: August 17, 1828 30 22 — Østre Gausdal, Oppland, Norway Death: September 22, 1907 — Lessor Township, Polk County, Minnesota, USA |  |
|
|  |
| Mari OlsdatterBirth: January 14, 1832 33 25 — Østre Gausdal, Oppland, Norway Death: June 23, 1920 — Clearwater County, Minnesota, USA |  |
|
|  |
| Ole OlesenBirth: March 18, 1834 35 27 — Østre Gausdal, Oppland, Norway |  |
|
|  |
| Amund OlsonBirth: January 14, 1837 38 30 — Østre Gausdal, Oppland, Norway |  |
|
|  |
|  |
| Mathias OlesenBirth: June 22, 1840 42 33 — Østre Gausdal, Oppland, Norway |  |
|
|  |
| Even OlsonBirth: January 6, 1844 45 37 — Østre Gausdal, Oppland, Norway Death: January 24, 1935 — Havre, Hill County, Montana, USA |  |
|
|  |
| Anna OlsonBirth: November 5, 1879 28 21 — Vestre Gausdal, Gudbrandsdal, Norway Death: November 26, 1955 — Libby, Lincoln County, Montana, USA |  |
|
|  | | Olaf OlsonBirth: November 11, 1880 29 22 — Vestre Gausdal, Gudbrandsdal, Norway Death: 1883 — Unknown passenger ship |  |
|
|  | | Mary N. “Marie” OlsdatterBirth: January 29, 1882 30 23 — Vestre Gausdal, Gudbrandsdal, Norway Death: November 13, 1946 — Everett, Snohomish County, Washington, USA |  |
|
|  | | Oscar OlsonBirth: November 6, 1883 32 25 — Zumbrota, Goodhue County, Minnesota, USA Death: |  |
|
|  | | Baby OlsonBirth: September 23, 1887 36 29 Death: September 23, 1887 |  |
|
|  | | Almer OlsonBirth: May 19, 1891 39 29 — Lessor Township, Polk County, Minnesota, USA Death: |  |
|
|  | | Carl Martin OlsonBirth: September 30, 1892 41 30 — Lessor Township, Polk County, Minnesota, USA Death: |  |
|
|  | | John Theodore OlsonBirth: November 18, 1894 43 33 — Brandsvold Township, Polk County, Minnesota, USA Death: |  |
|
|  | | Arthur Leonard OlsonBirth: December 2, 1896 45 35 — Brandsvold Township, Polk County, Minnesota, USA Death: |  |
|
|  | | Nora Emillie OlsonBirth: December 28, 1899 48 38 — Brandsvold Township, Polk County, Minnesota, USA Death: |  |
|
|  | |  | | Reuben OlsonBirth: February 12, 1904 52 42 — Brandsvold Township, Polk County, Minnesota, USA Death: |  |
|
|  | |  |
| Nicolai OlsenBirth: July 26, 1851 53 45 — Østre Gausdal, Oppland, Norway Death: July 19, 1928 — Bransvold Township, Polk County, Minnesota, USA |  |
|
|  |
| |