| Rosella GeorgesBirth: September 14, 1913 28 25 — St. Michael, Wright County, Minnesota, USA Death: August 15, 1927 — Frankfort Township, Wright County, Minnesota, USA |  |
|
|  | | Marie GeorgesBirth: October 20, 1914 29 26 — St. Michael, Wright County, Minnesota, USA Death: February 19, 2002 — Wright County, Minnesota, USA |  |
|
|  | | Peter Herman GeorgesBirth: August 2, 1916 31 28 — St. Michael, Wright County, Minnesota, USA Death: November 21, 1974 — Long Prairie, Todd County, Minnesota, USA |  |
|
|  | | Theodore GeorgesBirth: 1917 31 29 — St. Michael, Wright County, Minnesota, USA Death: |  |
|
|  | | Raymond GeorgesBirth: 1920 34 32 — St. Michael, Wright County, Minnesota, USA Death: |  |
|
|  | | Walter Ignatius GeorgesBirth: May 2, 1921 36 33 — St. Michael, Wright County, Minnesota, USA Death: April 27, 1980 — Buffalo, Wright County, Minnesota, USA |  |
|
|  | | Viola Hildegarde GeorgesBirth: June 30, 1922 37 34 — St. Michael, Wright County, Minnesota, USA Death: June 25, 2008 — Hennepin County, Minnesota, USA |  |
|
|  | | Jerome William GeorgesBirth: May 13, 1924 39 36 — St. Michael, Wright County, Minnesota, USA Death: April 29, 1997 — Corcoran, Hennepin County, Minnesota, USA |  |
|
|  | |  | | Harry Hugo GeorgesBirth: June 15, 1928 43 40 — St. Michael, Wright County, Minnesota, USA Death: April 2, 1979 — Loretto, Hennepin County, Minnesota, USA |  |
|
|  | | Norman Thomas GeorgesBirth: July 15, 1929 44 41 — St. Michael, Wright County, Minnesota, USA Death: March 4, 2001 — Loretto, Hennepin County, Minnesota, USA |  |
|
|  | | Baby Boy GeorgesBirth: August 16, 1931 46 43 — Minneapolis, Hennepin County, Minnesota, USA Death: August 16, 1931 — Minneapolis, Hennepin County, Minnesota, USA |  |
|
|  |
| Nicholas GeorgesBirth: February 7, 1885 20 21 — St. Michael, Wright County, Minnesota, USA Death: May 26, 1961 — Monticello, Wright County, Minnesota, USA |  |
|
|  |
| Martha Cecilia BistodeauBirth: August 18, 1911 25 24 — Albertville, Wright County, Minnesota, USA Death: February 9, 2001 — St. Cloud, Stearns County, Minnesota, USA |  |
|
|  | | Delia Josephine BistodeauBirth: March 29, 1913 26 26 — Albertville, Wright County, Minnesota, USA Death: August 13, 1993 — Robbinsdale, Hennepin County, Minnesota, USA |  |
|
|  | | Ethel BistodeauBirth: June 7, 1910 23 23 — Albertville, Wright County, Minnesota, USA Death: December 3, 1919 — Albertville, Wright County, Minnesota, USA |  |
|
|  | | Gilbert Bernard BistodeauBirth: November 3, 1915 29 28 — Albertville, Wright County, Minnesota, USA Death: October 12, 1957 — Crystal, Hennepin County, Minnesota, USA |  |
|
|  | | Armella Elizabeth “Meela” BistodeauBirth: October 9, 1917 31 30 — Albertville, Wright County, Minnesota, USA Death: January 12, 2001 — Albertville, Wright County, Minnesota, USA |  |
|
|  | |  | | Elsie M BistodeauBirth: November 15, 1921 35 34 — Albertville, Wright County, Minnesota, USA Death: 1999 — Licking County, Ohio, USA |  |
|
|  |
| Mary GeorgesBirth: March 9, 1887 23 23 — Frankfort Township, Wright County, Minnesota, USA Death: July 17, 1962 — Buffalo, Wright County, Minnesota, USA |  |
|
|  |
| Hubert GeorgesBirth: December 16, 1888 24 25 — St. Michael, Wright County, Minnesota, USA Death: July 6, 1956 — Buffalo, Wright County, Minnesota, USA |  |
|
|  |
| Frank GeorgesBirth: January 31, 1891 26 27 — St. Michael, Wright County, Minnesota, USA Death: September 13, 1975 — Buffalo, Wright County, Minnesota, USA |  |
|
|  |
|  |
| Ignatius “Nazi” GeorgesBirth: February 14, 1897 32 33 — St. Michael, Wright County, Minnesota, USA Death: November 4, 1961 — Robbinsdale, Hennepin County, Minnesota, USA |  |
|
|  |
| Valentine GeorgesBirth: October 7, 1899 35 36 — St. Michael, Wright County, Minnesota, USA Death: August 3, 1965 — Sherburne County, Minnesota, USA |  |
|
|  |
| Jacob “Nook” GeorgesBirth: February 12, 1902 37 38 — St. Michael, Wright County, Minnesota, USA Death: April 11, 1967 — Monticello, Wright County, Minnesota, USA |  |
|
|  |
| Martha Maria GeorgesBirth: October 13, 1903 39 40 — Wright County, Minnesota, USA Death: January 27, 1980 — Wright County, Minnesota, USA |  |
|
|  |
| Agnes GeorgesBirth: October 13, 1906 42 43 — Wright County, Minnesota, USA Death: |  |
|
|  |
| Monica GeorgesBirth: 1909 44 45 — Wright County, Minnesota, USA Death: November 14, 1969 — Beaver Dam, Dodge, Wisconsin, USA |  |
|
|  |
| |