|  |
| Andreas GeorgesBirth: December 30, 1853 30 — Körperich, Bitburg-Prüm, Rheinland-Pfalz, Prussia Death: |  |
|
|  |
| Leona Maria GeorgesBirth: July 28, 1903 45 23 — Saint Michael, Wright County, Minnesota, USA Death: |  |
|
|  | |  | | Margaret Coletta GeorgesBirth: January 15, 1908 49 28 — Saint Michael, Wright County, Minnesota, USA Death: August 27, 1980 — Hennepin County, Minnesota, USA |  |
|
|  | |  | |  | | Alfred Joseph GeorgesBirth: October 19, 1916 58 36 — Saint Michael, Wright County, Minnesota, USA Death: January 19, 1996 — Saint Michael, Wright County, Minnesota, USA |  |
|
|  | | Anna Katherine Isabell GeorgesBirth: October 5, 1918 60 38 — Saint Michael, Wright County, Minnesota, USA Death: June 29, 1922 — Saint Michael, Wright County, Minnesota, USA |  |
|
|  |
| Nicolaus “Nick” GeorgesBirth: June 23, 1858 34 — Körperich, Bitburg-Prüm, Rheinland-Pfalz, Prussia Death: 1924 — Wright County, Minnesota, USA |  |
|
|  |
|  |
| Nicholas GeorgesBirth: February 7, 1885 20 21 — St. Michael, Wright County, Minnesota, USA Death: May 26, 1961 — Monticello, Wright County, Minnesota, USA |  |
|
|  | | Mary GeorgesBirth: March 9, 1887 23 23 — Frankfort Township, Wright County, Minnesota, USA Death: July 17, 1962 — Buffalo, Wright County, Minnesota, USA |  |
|
|  | | Hubert GeorgesBirth: December 16, 1888 24 25 — St. Michael, Wright County, Minnesota, USA Death: July 6, 1956 — Buffalo, Wright County, Minnesota, USA |  |
|
|  | | Frank GeorgesBirth: January 31, 1891 26 27 — St. Michael, Wright County, Minnesota, USA Death: September 13, 1975 — Buffalo, Wright County, Minnesota, USA |  |
|
|  | |  | | Ignatius “Nazi” GeorgesBirth: February 14, 1897 32 33 — St. Michael, Wright County, Minnesota, USA Death: November 4, 1961 — Robbinsdale, Hennepin County, Minnesota, USA |  |
|
|  | | Valentine GeorgesBirth: October 7, 1899 35 36 — St. Michael, Wright County, Minnesota, USA Death: August 3, 1965 — Sherburne County, Minnesota, USA |  |
|
|  | | Jacob “Nook” GeorgesBirth: February 12, 1902 37 38 — St. Michael, Wright County, Minnesota, USA Death: April 11, 1967 — Monticello, Wright County, Minnesota, USA |  |
|
|  | | Martha Maria GeorgesBirth: October 13, 1903 39 40 — Wright County, Minnesota, USA Death: January 27, 1980 — Wright County, Minnesota, USA |  |
|
|  | | Agnes GeorgesBirth: October 13, 1906 42 43 — Wright County, Minnesota, USA Death: |  |
|
|  | | Monica GeorgesBirth: 1909 44 45 — Wright County, Minnesota, USA Death: November 14, 1969 — Beaver Dam, Dodge, Wisconsin, USA |  |
|
|  |
| Petrus Eugene “Peter” GeorgesBirth: February 18, 1864 40 — Körperich, Bitburg-Prüm, Rheinland-Pfalz, Prussia Death: July 6, 1932 — Wright County, Minnesota, USA |  |
|
|  |
| |