| Alexander BistodeauBirth: November 17, 1854 32 19 — St Anthony, Hennepin County, Minnesota, USA Death: September 20, 1913 — Wright County, Minnesota, USA |  |
|
|  | | Horace G “Henry” BistodeauBirth: March 14, 1857 34 21 — Dayton, Hennepin County, Minnesota, USA Death: September 15, 1941 — Andover, Day County, South Dakota, USA |  |
|
|  | |  | | Henry Alphonse BistodeauBirth: April 7, 1861 38 25 — Dayton, Hennepin County, Minnesota, USA Death: April 22, 1938 — Hennepin County, Minnesota, USA |  |
|
|  | | Elmena BistodeauBirth: February 2, 1863 40 27 — Dayton, Hennepin County, Minnesota, USA Death: January 12, 1919 — Dayton, Hennepin County, Minnesota, USA |  |
|
|  | | Alfred Edmund BistodeauBirth: October 2, 1863 41 27 — Dayton, Hennepin County, Minnesota, USA Death: July 31, 1935 — Webster, Day County, South Dakota, USA |  |
|
|  | | Josephine Emily BistodeauBirth: December 3, 1866 44 31 — Dayton, Hennepin County, Minnesota, USA Death: November 17, 1910 — Dayton, Hennepin County, Minnesota, USA |  |
|
|  | | Eugenie BistodeauBirth: February 6, 1869 46 33 — Dayton, Hennepin County, Minnesota, USA Death: May 15, 1943 — Hennepin County, Minnesota, USA |  |
|
|  | | Oliver Louis BistodeauBirth: August 1, 1870 48 34 — Dayton, Wright County, Minnesota, USA Death: January 1, 1930 — Marshall County, South Dakota, USA |  |
|
|  | | George E BistodeauBirth: June 17, 1872 50 36 — Dayton, Hennepin County, Minnesota, USA Death: September 8, 1944 — Britton, Marshall County, South Dakota, USA |  |
|
|  | | Georgiana BistodeauBirth: June 17, 1872 50 36 — Dayton, Hennepin County, Minnesota, USA Death: March 4, 1949 — Dayton, Hennepin County, Minnesota, USA |  |
|
|  | | Richard BistodeauBirth: July 9, 1874 52 38 — Dayton, Hennepin County, Minnesota, USA Death: July 7, 1942 — Hennepin County, Minnesota, USA |  |
|
|  | | Louise Sarah BistodeauBirth: November 14, 1875 53 40 — Dayton, Hennepin County, Minnesota, USA Death: October 12, 1951 — Hennepin County, Minnesota, USA |  |
|
|  | | Edward BistodeauBirth: November 27, 1877 55 42 — Dayton, Hennepin County, Minnesota, USA Death: August 7, 1960 — Minnesota, USA |  |
|
|  | | Ida Agnes BistodeauBirth: March 14, 1879 56 43 — Dayton, Hennepin County, Minnesota, USA Death: September 4, 1968 — Dayton, Hennepin County, Minnesota, USA |  |
|
|  |
| Louis Oliver Bistodeau M.D.Birth: April 22, 1822 26 23 — St-Ours Village, Bas/Quebec, Canada Death: July 31, 1902 — Frankfort Township, Wright County, Minnesota, USA |  |
|
|  |
|  |
|  |
|  |
|  |
|  |
| Guilame Henry BistodeauBirth: January 14, 1833 37 34 — St Ours Village, Québec, Canada Death: May 11, 1919 — Minneapolis, Hennepin County, Minnesota, USA |  |
|
|  |
|  |
|  |
| |
|  | |  | |  | |  | |  | |  |
| Jean Marie BistodeauBirth: July 28, 1773 33 44 — Québec, Canada Death: December 10, 1827 — Québec, Canada |  |
| |
 |  | Antoine BistodeauBirth: November 14, 1739 46 42 — Blaye, Gironde, Aquitaine, France Death: 1812 | |  |  | Geneviève CazeauBirth: April 5, 1729 30 21 — Montmorency, Québec, Canada Death: March 30, 1801 — Notre Dame, Quebec City, Québec, Canada |  |  | Jean CazeauBirth: 1699 29 34 — Issor, Pyrenees-Atlantiques, Aquitaine, France Death: August 12, 1761 — Bas/Quebec, Canada | |  |  | Marie Madeleine VoyerBirth: May 7, 1707 41 45 — Québec, Québec, Canada Death: November 7, 1766 — Quebec, Capitale Nationale, Québec, Canada | |
| |