| Marie RehaumeBirth: November 23, 1800 25 17 — Laprairie, Québec, Canada Death: |  |
|
|  |
|  |
|  |
|  |
|  |
| Amelie RehaumeBirth: July 5, 1834 20 21 — Napierville, Québec, Canada Death: June 14, 1905 — Rockford, Wright County, Minnesota, USA |  |
|
|  | | Clemence RehaumeBirth: September 28, 1835 21 22 — Napierville, Québec, Canada Death: |  |
|
|  | | Nelson RehaumeBirth: September 23, 1836 22 23 — Napierville, Québec, Canada Death: |  |
|
|  | | George RehaumeBirth: 1837 22 24 — Napierville, Québec, Canada Death: before 1851 |  |
|
|  | | Sophie RehaumeBirth: February 24, 1838 23 25 — Napierville, Québec, Canada Death: |  |
|
|  | | John RheaumeBirth: July 4, 1839 25 26 — Naperville, Québec, Canada Death: August 26, 1914 — Wright County, Minnesota, USA |  |
|
|  | | Philomena Flora RehaumeBirth: August 12, 1841 27 28 — Napierville, Québec, Canada Death: March 2, 1915 — Maple Lake, Wright County, Minnesota, USA |  |
|
|  | | Jerome Israel RehaumeBirth: June 5, 1845 31 32 — Napierville, Québec, Canada Death: September 21, 1889 — Albion Township, Wright County, Minnesota, USA |  |
|
|  | |  | |  | |  |
| Louisse Narcisse RehaumeBirth: April 30, 1814 39 31 — St Constant, Laprairie, Québec, Canada Death: August 25, 1856 — Napierville, Québec, Canada |  |
|
|  |
| Joseph RehaumeBirth: March 7, 1821 46 38 — Laprairie, Québec, Canada Death: |  |
|
|  |
| |