| Alexander BistodeauBirth: November 17, 1854 32 19 — St Anthony, Hennepin County, Minnesota, USA Death: September 20, 1913 — Wright County, Minnesota, USA |  |
|
|  | | Horace G “Henry” BistodeauBirth: March 14, 1857 34 21 — Dayton, Hennepin County, Minnesota, USA Death: September 15, 1941 — Andover, Day County, South Dakota, USA |  |
|
|  | |  | | Henry Alphonse BistodeauBirth: April 7, 1861 38 25 — Dayton, Hennepin County, Minnesota, USA Death: April 22, 1938 — Hennepin County, Minnesota, USA |  |
|
|  | | Elmena BistodeauBirth: February 2, 1863 40 27 — Dayton, Hennepin County, Minnesota, USA Death: January 12, 1919 — Dayton, Hennepin County, Minnesota, USA |  |
|
|  | | Alfred Edmund BistodeauBirth: October 2, 1863 41 27 — Dayton, Hennepin County, Minnesota, USA Death: July 31, 1935 — Webster, Day County, South Dakota, USA |  |
|
|  | | Josephine Emily BistodeauBirth: December 3, 1866 44 31 — Dayton, Hennepin County, Minnesota, USA Death: November 17, 1910 — Dayton, Hennepin County, Minnesota, USA |  |
|
|  | | Eugenie BistodeauBirth: February 6, 1869 46 33 — Dayton, Hennepin County, Minnesota, USA Death: May 15, 1943 — Hennepin County, Minnesota, USA |  |
|
|  | | Oliver Louis BistodeauBirth: August 1, 1870 48 34 — Dayton, Wright County, Minnesota, USA Death: January 1, 1930 — Marshall County, South Dakota, USA |  |
|
|  | | George E BistodeauBirth: June 17, 1872 50 36 — Dayton, Hennepin County, Minnesota, USA Death: September 8, 1944 — Britton, Marshall County, South Dakota, USA |  |
|
|  | | Georgiana BistodeauBirth: June 17, 1872 50 36 — Dayton, Hennepin County, Minnesota, USA Death: March 4, 1949 — Dayton, Hennepin County, Minnesota, USA |  |
|
|  | | Richard BistodeauBirth: July 9, 1874 52 38 — Dayton, Hennepin County, Minnesota, USA Death: July 7, 1942 — Hennepin County, Minnesota, USA |  |
|
|  | | Louise Sarah BistodeauBirth: November 14, 1875 53 40 — Dayton, Hennepin County, Minnesota, USA Death: October 12, 1951 — Hennepin County, Minnesota, USA |  |
|
|  | | Edward BistodeauBirth: November 27, 1877 55 42 — Dayton, Hennepin County, Minnesota, USA Death: August 7, 1960 — Minnesota, USA |  |
|
|  | | Ida Agnes BistodeauBirth: March 14, 1879 56 43 — Dayton, Hennepin County, Minnesota, USA Death: September 4, 1968 — Dayton, Hennepin County, Minnesota, USA |  |
|
|  |
| Sara Emelina BrûléBirth: October 27, 1835 41 42 — Rivière Du Loup, Québec, Canada Death: August 11, 1918 — Dayton, Hennepin County, Minnesota, USA |  |
|
|
| Pierre BrûléBirth: March 1, 1794 33 28 — Maskinongé, Québec, Canada Death: February 21, 1876 — Québec, Canada |  |
|
|
| Marie Madeleine Trottier dit ValcourtBirth: September 20, 1765 32 33 — Louiseville, St-Antoine-de-Riviere-du-Loup, Québec, Canada Death: January 9, 1812 — Louiseville, St-Antoine-de-Riviere-du-Loup, Québec, Canada |  |
| |
 |  | Louis Joseph TrottierBirth: July 30, 1733 52 44 — Maskinongé, Québec, Canada Death: March 11, 1782 — Louiseville, Maskinongé, Québec, Canada |  |  | Pierre Trottier dit ValcourtBirth: 1681 36 36 — Québec, Québec, Canada Death: January 30, 1755 — Rivière-du-Loup, Louiseville, Québec, Canada | |  |  | Marie Jeanne Mercereau la SavanneBirth: June 24, 1689 39 26 — Champlain, Québec, Canada Death: January 28, 1750 — St-Antoine-de-Riviere-du-Loup, Louiseville, Maskinonge, Québec, Canada | |
|  |  | Genevieve Boyer dit LafantaisieBirth: about 1732 — Yamaska, Québec, Canada Death: April 12, 1793 — Louiseville, St-Antoine-de-Riviere-du-Loup, Québec, Canada | | |