| Clarinda ClaflinBirth: October 5, 1797 23 18 — Brookfield, Orange County, Vermont, USA Death: May 9, 1844 — Brookfield, Orange County, Vermont, USA |  |
|
|  | | Squire ClaflinBirth: January 27, 1800 25 20 — Hancock, Addison County, Vermont, USA Death: January 27, 1874 — Brookfield, Orange County, Vermont, USA |  |
|
|  | | Daniel ClaflinBirth: June 17, 1802 28 23 — Hancock, Addison County, Vermont, USA Death: November 17, 1873 — Randolph, Orange County, Vermont, USA |  |
|
|  | | Polly ClaflinBirth: January 25, 1805 30 25 — Hancock, Addison County, Vermont, USA Death: August 15, 1887 — Braintree, Orange County, Vermont, USA |  |
|
|  | | Hiram ClaflinBirth: March 27, 1807 33 27 — Hancock, Addison County, Vermont, USA Death: December 1, 1876 — Brookfield, Orange County, Vermont, USA |  |
|
|  | | Orra ClaflinBirth: May 22, 1809 35 30 — Hancock, Addison County, Vermont, USA Death: March 6, 1841 — Braintree, Orange County, Vermont, USA |  |
|
|  | | Jahiel ClaflinBirth: May 29, 1811 37 32 — Brookfield, Orange County, Vermont, USA Death: May 6, 1898 — Westmoreland, Cheshire County, New Hampshire, USA |  |
|
|  | | William Henry ClaflinBirth: January 18, 1815 40 35 — Brookfield, Orange County, Vermont, USA Death: May 11, 1895 — Northfield, Washington County, Vermont, USA |  |
|
|  | | Ephraim Foster ClaflinBirth: September 27, 1817 43 38 — Hancock, Addison County, Vermont, USA Death: December 27, 1899 — Braintree, Orange County, Vermont, USA |  |
|
|  |
| Polly FullerBirth: March 28, 1779 34 19 — Sutton, Worcester County, Massachusetts, USA Death: September 15, 1835 — Brookfield, Orange County, Vermont, USA |  |
|
|
| Pvt Stephen FullerBirth: 1745 23 17 — Middleton, Essex County, Massachusetts, USA Death: March 21, 1848 — Braintree, Orange County, Vermont, USA |  |
|
|
| Mary FosterBirth: January 21, 1727 30 27 — Andover, Essex County, Massachusetts, USA Death: |  |
| |
 |  | Andrew FosterBirth: July 22, 1696 48 36 — Andover, Essex County, Massachusetts, USA Death: October 22, 1762 — Andover, Essex County, Massachusetts, USA |  |  | Abraham FosterBirth: about 1648 31 — Andover, Essex County, Massachusetts, USA Death: October 9, 1723 — Andover, Essex County, Massachusetts, USA | |  |  | Esther FosterBirth: November 1, 1659 40 27 — Chelmsford, Middlesex County, Massachusetts, USA Death: March 2, 1734 — Andover, Essex County, Massachusetts, USA | |
|  |  | Mary SmithBirth: about 1700 — Andover, Essex County, Massachusetts, USA Death: October 18, 1757 — Andover, Essex County, Massachusetts, USA | | |